League Starts at 5:15pm April and August 5:30pm May, June, July
2022 League Results
Pos | Team # | Team Name | Total Points |
Team Points |
Player Points |
Event # 13 Points |
1 | 7 | The Rack | 39.5 | 14 | 25.5 | 2.5 |
2 | 8 | Shankapotamus | 38.5 | 14 | 24.5 | 3.5 |
3 | 13 | The Hut | 37 | 12.5 | 24.5 | 1.5 |
4 | 3 | Grip It & Sip It | 36.5 | 12.5 | 24 | 4 |
5 | 2 | Caddyshack | 35.5 | 14 | 21.5 | 4.5 |
6 | 20 | Low Hanging Fruit | 34.5 | 12.5 | 22 | 3.5 |
7 | 16 | Backspin Golf | 34 | 11.5 | 22.5 | 5 |
8 | 11 | Team Yaekel | 33.5 | 11 | 22.5 | 5 |
8 | 10 | Wet Birds | 33.5 | 11 | 22.5 | 2.5 |
10 | 15 | Ace Holes | 32.5 | 11 | 21.5 | 6 |
10 | 14 | United Nations | 32.5 | 11 | 21.5 | 5 |
12 | 5 | M.O.W. Printing | 31.5 | 10.5 | 21 | 3.5 |
13 | 6 | The Hackers | 30 | 9.5 | 20.5 | 5 |
14 | 12 | Teed Off | 28 | 10 | 18 | 2 |
15 | 18 | Distler Auto Repair | 26 | 7.5 | 18.5 | 1 |
16 | 9 | Sticky Grips | 25 | 8.5 | 16.5 | 1 |
17 | 1 | Weapons/Grass Destruction | 22.5 | 6.5 | 16 | 1 |
18 | 17 | The Bogey Boys | 21.5 | 6.5 | 15 | 2.5 |
19 | 4 | North Bay | 17.5 | 3.5 | 14 | 1 |
20 | 19 | J.D. Distribution | 10.5 | 2.5 | 8 | - |
Team | Player | Gross | Hcp | Net | Pts | Team | Opposing Player | Gross | Hcp | Net | Pts |
1 | Murray, Rob | 51 | 16 | 35 | 0 | 14 | Nester, Greg | 47 | 15 | 32 | 1 |
1 | Niemaczek, Jeremiah | 46 | 5 | 41 | 0 | 14 | Anjan, Venkat | 44 | 11 | 33 | 1 |
1 | Silhavy, Jason | 49 | 18 | 31 | 1 | 14 | Freeman, James | 50 | 15 | 35 | 0 |
1 | Westen, Walt | 48 | 13 | 35 | 0 | 14 | Durbin, Mike | 45 | 13 | 32 | 1 |
2 | Loiseau, Dale | 37 | 11 | 26 | 1 | 13 | Brown, Rob | 47 | 14 | 33 | 0 |
2 | Schad, Don | 44 | 9 | 35 | 0 | 13 | Brown, Ryan | 41 | 13 | 28 | 1 |
2 | Schad, Jon | 41 | 13 | 28 | 1 | 13 | Maher, Jay | 47 | 12 | 35 | 0 |
2 | Yeager, Ron | 43 | 18 | 25 | 1 | 13 | Jimenez, Mario | 42 | 12 | 30 | 0 |
3 | Brame, Gabe | 37 | 5 | 32 | 1 | 12 | Case, Tom | 48 | 11 | 37 | 0 |
3 | Fields, John | 46 | 10 | 36 | 1 | 12 | Pitassi, Joe | 52 | 12 | 40 | 0 |
3 | Gonzales, Eric | 40 | 6 | 34 | 1 | 12 | Malat, Joe | 42 | 4 | 38 | 0 |
4 | Donovan, Mark | 38 | +1 | 39 | 0 | 11 | Benson, Kevin | 39 | 6 | 33 | 1 |
4 | Kmetz, Kitty | 55 | 18 | 37 | 0 | 11 | Keleher, Ken | 40 | 13 | 27 | 1 |
4 | Murray, Johnny | 57 | 18 | 39 | 0 | 11 | Forrester, Brian | 46 | 10 | 36 | 1 |
4 | Wilson, Dan | 48 | 18 | 30 | 1 | 11 | Yaekel, Jerry | 47 | 13 | 34 | 0 |
5 | Bright, John | 49 | 13 | 36 | 1 | 10 | F | 0 | |||
5 | Hildebrandt, John | 50 | 15 | 35 | 1 | 10 | Lazoroff, Ryan | 48 | 11 | 37 | 0 |
5 | Mehan, John | 43 | 8 | 35 | 0 | 10 | Renner, Sam | 43 | 10 | 33 | 1 |
5 | Wallace, Jim | 45 | 11 | 34 | 0 | 10 | Renner, Paul | 42 | 10 | 32 | 1 |
6 | Fuess, Rich | 49 | 17 | 32 | 1 | 9 | Roberts, Derek | 39 | 4 | 35 | 0 |
6 | Pace, Mike | 50 | 18 | 32 | 1 | 9 | Roberts, Brad | 50 | 14 | 36 | 0 |
6 | Prost, Dave | 41 | 6 | 35 | 0 | 9 | Woods, Tony | 48 | 14 | 34 | 1 |
6 | Siegel, Jim | 43 | 12 | 31 | 1 | 9 | Woods, Steve | 52 | 16 | 36 | 0 |
7 | Brown, Steve | 40 | 8 | 32 | 0.5 | 8 | Von Bokel, Jerry | 50 | 18 | 32 | 0.5 |
7 | Goodwin, Steve | 44 | 10 | 34 | 0 | 8 | Meyerhoff, Craig | 47 | 15 | 32 | 1 |
7 | Mazio, Brett | 39 | 7 | 32 | 1 | 8 | Nigma, Lloyd | 52 | 15 | 37 | 0 |
7 | Watkins, Sloppy | 45 | 6 | 39 | 0 | 8 | Davis, Adam | 43 | 11 | 32 | 1 |
8 | Davis, Adam | 43 | 11 | 32 | 1 | 7 | Watkins, Sloppy | 45 | 6 | 39 | 0 |
8 | Meyerhoff, Craig | 47 | 15 | 32 | 1 | 7 | Goodwin, Steve | 44 | 10 | 34 | 0 |
8 | Nigma, Lloyd | 52 | 15 | 37 | 0 | 7 | Mazio, Brett | 39 | 7 | 32 | 1 |
8 | Von Bokel, Jerry | 50 | 18 | 32 | 0.5 | 7 | Brown, Steve | 40 | 8 | 32 | 0.5 |
9 | Roberts, Brad | 50 | 14 | 36 | 0 | 6 | Pace, Mike | 50 | 18 | 32 | 1 |
9 | Roberts, Derek | 39 | 4 | 35 | 0 | 6 | Fuess, Rich | 49 | 17 | 32 | 1 |
9 | Woods, Steve | 52 | 16 | 36 | 0 | 6 | Siegel, Jim | 43 | 12 | 31 | 1 |
9 | Woods, Tony | 48 | 14 | 34 | 1 | 6 | Prost, Dave | 41 | 6 | 35 | 0 |
10 | Lazoroff, Ryan | 48 | 11 | 37 | 0 | 5 | Hildebrandt, John | 50 | 15 | 35 | 1 |
10 | Renner, Paul | 42 | 10 | 32 | 1 | 5 | Wallace, Jim | 45 | 11 | 34 | 0 |
10 | Renner, Sam | 43 | 10 | 33 | 1 | 5 | Mehan, John | 43 | 8 | 35 | 0 |
11 | Benson, Kevin | 39 | 6 | 33 | 1 | 4 | Donovan, Mark | 38 | +1 | 39 | 0 |
11 | Forrester, Brian | 46 | 10 | 36 | 1 | 4 | Murray, Johnny | 57 | 18 | 39 | 0 |
11 | Keleher, Ken | 40 | 13 | 27 | 1 | 4 | Kmetz, Kitty | 55 | 18 | 37 | 0 |
11 | Yaekel, Jerry | 47 | 13 | 34 | 0 | 4 | Wilson, Dan | 48 | 18 | 30 | 1 |
12 | Case, Tom | 48 | 11 | 37 | 0 | 3 | Brame, Gabe | 37 | 5 | 32 | 1 |
12 | Grosskreutz, Ken | 48 | 11 | 37 | 1 | 3 | F | 0 | |||
12 | Malat, Joe | 42 | 4 | 38 | 0 | 3 | Gonzales, Eric | 40 | 6 | 34 | 1 |
12 | Pitassi, Joe | 52 | 12 | 40 | 0 | 3 | Fields, John | 46 | 10 | 36 | 1 |
13 | Brown, Rob | 47 | 14 | 33 | 0 | 2 | Loiseau, Dale | 37 | 11 | 26 | 1 |
13 | Brown, Ryan | 41 | 13 | 28 | 1 | 2 | Schad, Don | 44 | 9 | 35 | 0 |
13 | Jimenez, Mario | 42 | 12 | 30 | 0 | 2 | Yeager, Ron | 43 | 18 | 25 | 1 |
13 | Maher, Jay | 47 | 12 | 35 | 0 | 2 | Schad, Jon | 41 | 13 | 28 | 1 |
14 | Anjan, Venkat | 44 | 11 | 33 | 1 | 1 | Niemaczek, Jeremiah | 46 | 5 | 41 | 0 |
14 | Durbin, Mike | 45 | 13 | 32 | 1 | 1 | Westen, Walt | 48 | 13 | 35 | 0 |
14 | Freeman, James | 50 | 15 | 35 | 0 | 1 | Silhavy, Jason | 49 | 18 | 31 | 1 |
14 | Nester, Greg | 47 | 15 | 32 | 1 | 1 | Murray, Rob | 51 | 16 | 35 | 0 |
15 | Bickel, Marty | 43 | 12 | 31 | 1 | 19 | F | 0 | |||
15 | Brown, Jon | 45 | 17 | 28 | 1 | 19 | F | 0 | |||
15 | Frauenfelder, Brian | 42 | 6 | 36 | 1 | 19 | Ziegler, Brad | 64 | 18 | 46 | 0 |
15 | Malter, Don | 39 | 7 | 32 | 1 | 19 | Watkins, Jim | 58 | 18 | 40 | 0 |
16 | Eversman, Kurt | 50 | 18 | 32 | 1 | 18 | F | 0 | |||
16 | Hill, Dan | 48 | 14 | 34 | 0 | 18 | Brueggeman, Dan | 43 | 12 | 31 | 1 |
16 | Holl, Keith | 37 | 7 | 30 | 1 | 18 | F | 0 | |||
16 | Powell, Ron | 47 | 13 | 34 | 1 | 18 | Burger, BJ | 48 | 10 | 38 | 0 |
17 | Hanvey, Bryan | 38 | 4 | 34 | 1 | 20 | Smith, Chris | 39 | 4 | 35 | 0 |
17 | Hill, Rob | 65 | 18 | 47 | 0 | 20 | Rau, Ryan | 37 | 6 | 31 | 1 |
17 | Hustedde, Jeremy | 48 | 8 | 40 | 0.5 | 20 | Smith, Mike | 44 | 4 | 40 | 0.5 |
17 | Laidlaw, Matt | 53 | 15 | 38 | 0 | 20 | Ness, Rich | 41 | 4 | 37 | 1 |
18 | Brueggeman, Dan | 43 | 12 | 31 | 1 | 16 | Hill, Dan | 48 | 14 | 34 | 0 |
18 | Burger, BJ | 48 | 10 | 38 | 0 | 16 | Powell, Ron | 47 | 13 | 34 | 1 |
19 | Watkins, Jim | 58 | 18 | 40 | 0 | 15 | Malter, Don | 39 | 7 | 32 | 1 |
19 | Ziegler, Brad | 64 | 18 | 46 | 0 | 15 | Frauenfelder, Brian | 42 | 6 | 36 | 1 |
20 | Ness, Rich | 41 | 4 | 37 | 1 | 17 | Laidlaw, Matt | 53 | 15 | 38 | 0 |
20 | Rau, Ryan | 37 | 6 | 31 | 1 | 17 | Hill, Rob | 65 | 18 | 47 | 0 |
20 | Smith, Chris | 39 | 4 | 35 | 0 | 17 | Hanvey, Bryan | 38 | 4 | 34 | 1 |
20 | Smith, Mike | 44 | 4 | 40 | 0.5 | 17 | Hustedde, Jeremy | 48 | 8 | 40 | 0.5 |
July 6, 2022 | |||||
Holes 1 & 2 | 6 | The Hackers | vs. | 10 | Wet Birds |
Holes 3 & 4 | 5 | M.O.W. Printing | vs. | 11 | Team Yaekel |
Holes 5 & 5 | 4 | North Bay | vs. | 12 | Teed Off |
Holes 6 & 7 | 3 | Grip It & Sip It | vs. | 13 | The Hut |
Holes 8 & 9 | 1 | Weapons of Grass Destruction | vs. | 15 | Ace Holes |
Holes 10 & 10 | 17 | The Bogey Boys | vs. | 18 | Distler's Auto Repair |
Holes 11 & 12 | 7 | The Rack | vs. | 9 | Sticky Grips |
Holes 13 & 14 | 2 | Caddyshack | vs. | 14 | United Nations |
Holes 15 & 16 | 16 | Backspin Golf | vs. | 19 | J.D. Distribution |
Holes 17 & 18 | 8 | Shankapotamus | vs. | 20 | Low Hanging Fruit |
Player |
Total Points |
Events Played | Avg Points |
Player |
Total Points |
Events Played | Avg Points |
|
Adams, Steve | 0.5 | 1 | 0.5 | Hanvey, Bryan | 3.5 | 6 | 0.583 | |
Anjan, Venkat | 5.5 | 8 | 0.688 | Haukap, Chris | 2 | 4 | 0.5 | |
Bailey, Mike | 3.5 | 7 | 0.5 | Hayes, Brian | 0 | 2 | 0 | |
Bauman, Scott | 4.5 | 8 | 0.563 | Heisel, David | 0 | 2 | 0 | |
Benson, Kevin | 1.5 | 3 | 0.5 | Hildebrandt, John | 6.5 | 9 | 0.722 | |
Benton, Josh | 0 | 2 | 0 | Hill, Dan | 4.5 | 8 | 0.563 | |
Berger, Rob | 0 | 1 | 0 | Hill, Rob | 1 | 7 | 0.143 | |
Berger, Tyler | 1 | 5 | 0.2 | Hillman, Seth | 4.5 | 6 | 0.75 | |
Beykerch, Bryant | 1 | 1 | 1 | Hills, Dan | 0 | 0 | 0 | |
Bickel, Marty | 4.5 | 8 | 0.563 | Holl, Keith | 2 | 3 | 0.667 | |
Blumberg, Ken | 3 | 5 | 0.6 | Holl, Matt | 0 | 2 | 0 | |
Boldenow, Rooster | 5.5 | 8 | 0.688 | Hollembeak, John | 4.5 | 8 | 0.563 | |
Bostick, Steve | 1 | 1 | 1 | Hollenkamp, Don | 1.5 | 4 | 0.375 | |
Brame, Gabe | 2 | 3 | 0.667 | Hollenkamp, Mike | 1.5 | 2 | 0.75 | |
Brand, Bob | 2 | 4 | 0.5 | Hollenkamp, Tom | 2 | 2 | 1 | |
Bright, John | 4 | 7 | 0.571 | Hustedde, Jeremy | 5.5 | 8 | 0.688 | |
Brown, Jon | 5 | 10 | 0.5 | Jimenez, Mario | 2 | 3 | 0.667 | |
Brown, Rob | 1.5 | 3 | 0.5 | Jost, Don | 2 | 4 | 0.5 | |
Brown, Ryan | 1.5 | 2 | 0.75 | Keleher, Ken | 1.5 | 3 | 0.5 | |
Brown, Steve | 2.5 | 3 | 0.833 | Kettwich, Paul | 1.5 | 3 | 0.5 | |
Brueggeman, Dan | 6 | 10 | 0.6 | Kingsbury, Doug | 2 | 5 | 0.4 | |
Bruno, Steve | 1.5 | 2 | 0.75 | Kmetz, Kitty | 1 | 6 | 0.167 | |
Bryant, Jacob | 1 | 1 | 1 | Kniffen, Brian | 0.5 | 1 | 0.5 | |
Burger, BJ | 5.5 | 9 | 0.611 | Koeltzow, Jim | 1.5 | 2 | 0.75 | |
Case, Tom | 4 | 9 | 0.444 | Laidlaw, Matt | 2.5 | 10 | 0.25 | |
Cherry, Roy | 1 | 2 | 0.5 | Lamm, Jared | 2.5 | 6 | 0.417 | |
Cleveland, Austin | 1 | 1 | 1 | Lazoroff, Ryan | 5.5 | 8 | 0.688 | |
Coers, John | 4 | 5 | 0.8 | Loiseau, Dale | 4.5 | 8 | 0.563 | |
Combs, Ryan | 1 | 2 | 0.5 | Ludwig, Steve | 1 | 3 | 0.333 | |
Daniels, Dan {Walt} | 1 | 2 | 0.5 | Maher, Jay | 1.5 | 4 | 0.375 | |
Daugherty, Jerry | 1 | 1 | 1 | Malat, Joe | 3.5 | 8 | 0.438 | |
Davis, Adam | 4.5 | 10 | 0.45 | Malter, Don | 6.5 | 10 | 0.65 | |
Davis, Mark | 0 | 1 | 0 | Markovich, Scott | 1 | 3 | 0.333 | |
Day, Jeff | 1 | 3 | 0.333 | Mazio, Brett | 2.5 | 4 | 0.625 | |
Derickson, Jeff | 0.5 | 3 | 0.167 | McKay, Joe | 2 | 2 | 1 | |
Distler, Doug | 2 | 2 | 1 | McNary, Randy | 2 | 2 | 1 | |
Distler, John | 0 | 2 | 0 | Meder, Kevin | 1 | 1 | 1 | |
Donovan, Mark | 1 | 2 | 0.5 | Mehan, John | 0 | 1 | 0 | |
Durbin, Mike | 6 | 9 | 0.667 | Mense, Anthony | 4 | 5 | 0.8 | |
Ellison, Randy | 1.5 | 3 | 0.5 | Meyerhoff, Craig | 4.5 | 8 | 0.563 | |
Emerson, Josh | 0 | 5 | 0 | Morrill, Mike | 1 | 1 | 1 | |
Erb, Jeff | 1 | 3 | 0.333 | Morris, Mike | 1 | 1 | 1 | |
Eversman, Kurt | 1 | 2 | 0.5 | Mountford, Scott | 4.5 | 7 | 0.643 | |
Fields, John | 4 | 6 | 0.667 | Moxley, Tom | 3 | 6 | 0.5 | |
Flynn, Brian | 3 | 4 | 0.75 | Murray, Johnny | 0.5 | 10 | 0.05 | |
Forrester, Brian | 5 | 8 | 0.625 | Murray, Rob | 0 | 1 | 0 | |
Frauenfelder, Brian | 4.5 | 9 | 0.5 | Ness, Rich | 5.5 | 9 | 0.611 | |
Freeman, James | 0 | 1 | 0 | Nester, Greg | 2.5 | 7 | 0.357 | |
Fuess, Rich | 1 | 2 | 0.5 | Niemaczek, Jeremiah | 0 | 2 | 0 | |
Gonzales, Eric | 1.5 | 4 | 0.375 | Nigma, Lloyd | 5 | 7 | 0.714 | |
Goodwin, Steve | 2 | 3 | 0.667 | Normansell, Dan | 4.5 | 7 | 0.643 | |
Greene, Andrew | 5 | 8 | 0.625 | Pace, Mike | 2 | 4 | 0.5 | |
Grosskreutz, Ken | 5.5 | 8 | 0.688 | Perry, David | 2.5 | 4 | 0.625 | |
Hafeli, Cody | 1 | 1 | 1 | Pitassi, Joe | 2.5 | 6 | 0.417 | |
Polansky, Dennis | 3 | 3 | 1 | Silhavy, Jason | 2.5 | 6 | 0.417 | |
Polansky, Dillon | 5 | 8 | 0.625 | Skaer, AJ | 0 | 1 | 0 | |
Pollack, Nick | 2.5 | 3 | 0.833 | Smith, Chris | 3.5 | 8 | 0.438 | |
Powell, Logan | 1 | 2 | 0.5 | Smith, Mike | 1 | 5 | 0.2 | |
Powell, Ron | 5.5 | 8 | 0.688 | Smith, Rob | 0 | 1 | 0 | |
Prior, Joel | 4.5 | 5 | 0.9 | Speiser, Seth | 4.5 | 5 | 0.9 | |
Prost, Dave | 4.5 | 8 | 0.563 | Thouvenot, Ken | 1.5 | 6 | 0.25 | |
Prost, Tim | 2 | 2 | 1 | Urban, Scott | 1 | 3 | 0.333 | |
Pruett, Tim | 2 | 3 | 0.667 | Vineyard, Danny | 3 | 5 | 0.6 | |
Rau, Ryan | 4.5 | 8 | 0.563 | Von Bokel, Jerry | 2.5 | 4 | 0.625 | |
Reeser, Jay | 4 | 7 | 0.571 | Wallace, Jim | 4.5 | 8 | 0.563 | |
Renner, Bill | 1 | 1 | 1 | Warnke, Jim | 1.5 | 4 | 0.375 | |
Renner, Dan | 3.5 | 4 | 0.875 | Watkins, Jim | 0.5 | 6 | 0.083 | |
Renner, Matt | 0.5 | 3 | 0.167 | Watkins, Sloppy | 3.5 | 6 | 0.583 | |
Renner, Paul | 5 | 9 | 0.556 | Westen, Walt | 0 | 1 | 0 | |
Renner, Sam | 1.5 | 6 | 0.25 | White, Mark | 0 | 2 | 0 | |
Riley, Mark | 1 | 2 | 0.5 | Whitt, Brendan | 1 | 1 | 1 | |
Roberts, Brad | 4 | 9 | 0.444 | Wilson, Dan | 2.5 | 7 | 0.357 | |
Roberts, Dennis | 6 | 8 | 0.75 | Wolf, Dave | 0.5 | 3 | 0.167 | |
Roberts, Derek | 3.5 | 8 | 0.438 | Wolf, Keith | 1.5 | 2 | 0.75 | |
Sachtleben, Todd | 2 | 7 | 0.286 | Woods, Steve | 4 | 7 | 0.571 | |
Saenz, Martin | 2.5 | 4 | 0.625 | Woods, Tony | 2.5 | 6 | 0.417 | |
Saini, Naveen | 1 | 2 | 0.5 | Wuebbels, Ed | 1.5 | 6 | 0.25 | |
Schad, Don | 4 | 9 | 0.444 | Yaekel, Jerry | 0 | 4 | 0 | |
Schad, Jon | 4.5 | 9 | 0.5 | Yaekel, Luke | 1 | 3 | 0.333 | |
Schulte, Doug | 1 | 1 | 1 | Yaklovich, Keith | 4 | 7 | 0.571 | |
Seigel, Mike | 3 | 4 | 0.75 | Yeager, Ron | 3 | 5 | 0.6 | |
Siegel, Bob | 1.5 | 6 | 0.25 | Zahn, Joe | 2 | 5 | 0.4 | |
Siegel, Jim | 5 | 7 | 0.714 | Ziegler, Brad | 0 | 4 | 0 |