Couples 4-2-21
Pos | Flt | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
White Par | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 71 | ||
1 | A | Kramer, Kramer | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 0 | 36 | |||||||||
2 | A | Sharon Davidson, Lance David | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 6 | 36 | 0 | 36 | |||||||||
3 | A | Alicia Furlow, Josh Furlow | 4 | 6 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 37 | 0 | 37 | |||||||||
4 | A | Al Hursey, Cathy Hurse | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 37 | 0 | 37 | |||||||||
5 | A | Eric Forby, Amy Forby | 5 | 5 | 3 | 6 | 4 | 5 | 3* | 3 | 4 | 38 | 0 | 38 | |||||||||
6 | A | John Mullett, Linda Mulle | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 38 | 0 | 38 | |||||||||
Eric Forby, Amy Forby (Hole: 7 Score: 3) | |||||||||||||||||||||||
1 | B | Vicky Moser, Bob Moser | 5 | 6 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 39 | 0 | 39 | |||||||||
2 | B | Alice Laney, Wendy Smith | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 39 | 0 | 39 | |||||||||
3 | B | Colleen Schaab, Mike Schaab | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 39 | 0 | 39 | |||||||||
4 | B | Linda Raines, Doug Raines | 5 | 5 | 3 | 5 | 4 | 5 | 5 | 3 | 5 | 40 | 0 | 40 | |||||||||
5 | B | Jackie Rasmussen, Ross Rasmus | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 3 | 5 | 41 | 0 | 41 | |||||||||
6 | B | Kelly Bauer, Tim Bauer | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 41 | 0 | 41 | |||||||||
7 | B | Joy Bray, Jeffrey Wil | 5 | 5 | 4 | 6 | 5 | 5 | 5 | 4 | 5 | 44 | 0 | 44 |
Ladies Closest #8 Taran Shields
Men Closest #8 Lance Davidson