Wednesday Night League - FINISHED FOR 2020 - Thank you!!
Any Prizes Not Collected at the Tournament Can Be Collected at the Golf Course During Regular Business Hours.
2020 League Results
Pos | Team Name | Total Points | Team Points | Player Points | Event #21 Points |
1 | #20 Low Hanging Fruit | 46.5 | 17 | 29.5 | 3 |
2 | #3 Grip It & Sip It | 44 | 15.5 | 28.5 | 3 |
3 | #7 The Rack | 41.5 | 14 | 27.5 | 3 |
4 | #16 Backspin Golf | 40 | 15 | 25 | 3 |
5 | #1 Blind Squirrels | 38.5 | 12 | 26.5 | 2.5 |
5 | #6 The Hackers | 38.5 | 12.5 | 26 | 5 |
5 | #11 Team Yaekel | 38.5 | 13.5 | 25 | 3.5 |
8 | #5 M.O.W. Printing | 37.5 | 13 | 24.5 | 6 |
9 | #12 Teed Of | 35 | 13 | 22 | 6 |
10 | #4 Red Eye's | 34.5 | 11 | 23.5 | 4.5 |
11 | #13 The Hut | 33 | 9 | 24 | 1 |
12 | #8 Shankapotamus | 32 | 10.5 | 21.5 | 4 |
13 | #2 Caddyshack | 31.5 | 9.5 | 22 | 1.5 |
13 | #17 Who Cares | 31.5 | 10.5 | 21 | - |
15 | #18 Wayne's World | 30 | 10.5 | 19.5 | 6 |
16 | #14 United Nations | 28.5 | 10.5 | 18 | - |
17 | #15 Ace Holes | 27.5 | 9 | 18.5 | 2 |
18 | #9 Sticky Grips | 20 | 6 | 14 | 6 |
19 | #19 Team SRC | 15.5 | 5 | 10.5 | - |
20 | #10 Macs | 15 | 3 | 12 | - |
August 29th Tournament Results
Flight | Name | Team Name | Tour Score | Handicap | Tournament Handicap | Net Score | Place |
A | Gonzales, Eric | Grip It & Sip It | 77 | 13.58 | 14 | 63 | 1ST |
A | Benton, Josh | Blind Squirrels | 80 | 15 | 15 | 65 | 2ND |
A | Hollembeak, John | Grip It & Sip It | 78 | 11.58 | 12 | 66 | 3RD |
A | Goodwin, Steve | The Rack | 83 | 14.82 | 15 | 68 | 4TH |
A | Hollenkamp, Mike | The Hut | 83 | 14.36 | 14 | 69 | 5TH |
A | Smith, Chris * | Low Hanging Fruit | 72 | 3.42 | 3 | 69 | |
A | Holl, Keith | Backspin Golf | 81 | 12.44 | 12 | 69 | |
A | Malat, Joe | Teed Off | 77 | 7.4 | 7 | 70 | |
A | Ness, Rich * | Low Hanging Fruit | 78 | 8.36 | 8 | 70 | |
A | Webster, Ryan | Grip It & Sip It | 83 | 12.92 | 13 | 70 | |
A | Yakovich, Keith | Grip It & Sip It | 78 | 6.64 | 7 | 71 | |
A | Maggio, Brett | The Rack | 83 | 11.52 | 12 | 71 | |
A | Prost, Dave | The Hackers | 90 | 15 | 15 | 75 | |
A | Zahn, Joe | The Rack | 82 | 5.32 | 5 | 77 | |
A | Holl, Matt | Backspin Golf | 85 | 8.16 | 8 | 77 | |
A | Warnke, Jim | The Rack | 88 | 10.82 | 11 | 77 | |
A | Fraunfelder, Brian | Ace Holes | 90 | 13.1 | 13 | 77 | |
A | Rau, Ryan * | Low Hanging Fruit | 86 | 7.02 | 7 | 79 |
Flight | Name | Team Name | Tour Score | Handicap | Tournament Handicap | Net Score | Place |
B | Middendorf, Shawn | Wayne's World | 76 | 16.52 | 17 | 59 | 1ST |
B | Malter,Don | Ace Holes | 79 | 19.38 | 19 | 60 | 2ND |
B | Erb, Jeff * | The Hut | 78 | 17.86 | 18 | 60 | 3RD |
B | Donner, Scott | Red Eye's | 79 | 17.86 | 18 | 61 | 4TH |
B | Davis, Adam | Shankapotamus | 81 | 15.76 | 16 | 65 | 5TH |
B | Meder, Kevin | The Rack | 84 | 19.12 | 19 | 65 | |
B | Pitassi, Joe | Teed Off | 87 | 21.46 | 21 | 66 | |
B | Brown, Steve | The Rack | 85 | 17.34 | 17 | 68 | |
B | Schad, Don | Caddyshack | 89 | 20.9 | 21 | 68 | |
B | Watkins, Joe "Sloppy" | The Rack | 87 | 17.86 | 18 | 69 | |
B | Fields, John | Grip It & Sip It | 88 | 19 | 19 | 69 | |
B | Duvall, Jeff | Red Eye's | 90 | 21.28 | 21 | 69 | |
B | Smith, Mike * | Low Hanging Fruit | 90 | 19.18 | 19 | 71 | |
B | Coers, John | The Hut | 91 | 19.76 | 20 | 71 | |
B | Anjan, Venkat | United Nations | 90 | 16.52 | 17 | 73 | |
B | Grosskreutz, Ken | Teed Off | 96 | 21.66 | 22 | 74 | |
B | Davis, Mark | Shankapotamus | 97 | 20.7 | 21 | 76 | |
B | Flynn, Brian | United Nations | 94 | 17.1 | 17 | 77 |
Flight | Name | Team Name | Tour Score | Handicap | Tournament Handicap | Net Score | Place |
C | Saenz, Martin | Blind Squirrels | 82 | 23.56 | 24 | 58 | 1ST |
C | Daniels, Dan "Walt" | The Rack | 83 | 24.26 | 24 | 59 | 2ND |
C | Lamm, Jared | Blind Squirrels | 83 | 23.24 | 23 | 60 | 3RD |
C | Belleville, Robbie | United Nations | 87 | 24.74 | 25 | 62 | 4TH |
C | Polansky, Dennis | Grip It & Sip It | 85 | 22.98 | 23 | 62 | 5TH |
C | Donner, Jr Harvey | Red Eye's | 88 | 25.46 | 25 | 63 | |
C | Donner, Steve | Red Eye's | 87 | 22.28 | 22 | 65 | |
C | Radford,Geoff * | Blind Squirrels | 90 | 25.14 | 25 | 65 | |
C | Witt, Dave | Grip It & Sip It | 88 | 21.96 | 22 | 66 | |
C | McNarry, Randy | The Rack | 88 | 21.96 | 22 | 66 | |
C | Reeser, Jay | Blind Squirrels | 91 | 23.56 | 24 | 67 | |
C | Roberts, Dennis | Shankapotamus | 93 | 24.5 | 25 | 68 | |
C | Hills, Dan | Teed Off | 93 | 24.32 | 24 | 69 | |
C | Roberts, Brad | Sticky Grips | 94 | 25.26 | 25 | 69 | |
C | Siegel, Jim | The Hackers | 95 | 21.84 | 22 | 73 | |
C | Brown, Jon | Ace Holes | 97 | 23.18 | 23 | 74 | |
C | Nigma, Lloyd | Shankapotamus | 98 | 22.04 | 22 | 76 | |
C | Powell, Ron | Backspin Golf | 100 | 22.8 | 23 | 77 |
Flight | Name | Team Name | Tour Score | Handicap | Tournament Handicap | Net Score | Place |
D | Donner, Sr Harvey | Red Eye's | 92 | 36 | 36 | 56 | 1ST |
D | Murray, Rob * | Blind Squirrels | 88 | 30.52 | 31 | 57 | 2ND |
D | Sauzek, Jason | Wayne's World | 84 | 25.64 | 26 | 58 | 3RD |
D | Dempcy, Glenn | The Hut | 88 | 28.74 | 29 | 59 | 4TH |
D | Scott, Jim | Ace Holes | 96 | 36 | 36 | 60 | 5TH |
D | Heisel, David | Blind Squirrels | 90 | 27.54 | 28 | 62 | |
D | Melton, Randy | Wayne's World | 92 | 28.68 | 29 | 63 | |
D | Hill, Dan | Backspin Golf | 93 | 28.12 | 28 | 65 | |
D | Pace, Mike | The Hackers | 101 | 36 | 36 | 65 | |
D | Holtgrewe, Mitchell | Team SRC | 92 | 25.46 | 25 | 67 | |
D | Prost, Tim | The Hackers | 101 | 33.44 | 33 | 68 | |
D | Schad, Jon | Caddyshack | 96 | 25.64 | 26 | 70 | |
D | Hollenkamp, Don | The Hut | 96 | 25.98 | 26 | 70 | |
D | Middendorf, Steve | Wayne's World | 103 | 32.68 | 33 | 70 | |
D | Saini, Naveen | United Nations | 97 | 26.16 | 26 | 71 | |
D | Durbin, Mike | United Nations | 98 | 27.16 | 27 | 71 | |
D | Middendorf, Jeremy | Wayne's World | 112 | 36 | 36 | 76 | |
D | Normansell, Sr Dan | Sticky Grips | 112 | 36 | 36 | 76 | |
D | Freeman, James | United Nations | 116 | 36 | 36 | 80 |
Hole In One Prize Winner |
Scott Bauman Hole #17 |
Closest to Pin Winners |
Jeremy Middendorf |
John Hollembeak |